 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
335191772
9
2
335191772
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
335191772
10
2
335191772
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
335191772
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
335191772
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.4 | 1249.2 | 3.8 | 16:32 |
| Silver | 19.96 | 20.01 | 0.26 | 16:32 |
| |
 |  | |  |  |
335191772
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1547 | 1552 | 1 | 16:32 |
| Palladium | 520 | 525 | 2 | 16:31 |
| |
 |  | |  |  |
335191772
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2734 | 1.2738 | 0.0045 |
| Sterling | 1.5390 | 1.5394 | -0.0032 |
| Japanese_Yen | 84.18 | 84.21 | 0.23 |
| Swiss Franc | 1.0199 | 1.0202 | 0.0045 |
| Australian | 0.9260 | 0.9263 | 0.0034 |
| NZ_Dollar | 0.7274 | 0.7278 | 0.0028 |
| Canadian | 1.0329 | 1.0333 | -0.0007 |
| SA_Rand | 7.1695 | 7.1745 | -0.0475 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.85 | 30.86 | 0.03 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7665 | 7.7670 | -0.0031 |
| |
 |  | |  |  |
335191772
1
2
|